
Airpel® Low-Friction Air Cylinders
Airpel® Low-Friction Air Cylinders combine a Pyrex® glass cylinder with a graphite piston – a unique pairing that delivers outstanding performance in terms of low friction, cleanliness, exceptional service life and a wide temperature range.
Whether you’re developing a new application or replacing an existing one, this combination is available across a wide range of sizes and mounting options.

Built for precise, repeatable motion
All four Airpel® product families far exceed the performance of conventional cylinders. Airpel® and Airpot® actuators are ideal for applying precise force, a repeatable driving or balancing force, and gentle or precise holding and pressing force starting at just a few grams – as well as for applications requiring consistent motion.
They’re also well suited to slow, smooth movement over distances of less than 2.6 mm, and to applications with cycle rates of up to 100 Hz.
Key features
- No jamming or sticking of the piston during dynamic movements
- Wear-free and consistent product properties throughout the entire service life
- Operating temperature range: -40°C to +150°C
- Maintenance-free operation – no lubrication required
- Cleanroom compatibility
- High cycle frequency, up to 100 Hz
Friction as a % of the moving load
- Airpel® AB: 0%
- Airpel® plus: 0.5%
- Airpel® Standard: 1–2%
Airpel®–Airpot® comparison chart
| Model | Airpel® Plus | Airpel® | Airpel®-AB | Airpot® |
|---|---|---|---|---|
| Available as double-acting version | No, extension force only | Yes | No, extension force only | No, extension force only |
| Friction | Very low: 0.5% of the maximum load | Very low: 2% of the maximum load | None (low friction in the ball joint) | 830 mm² |
| Compressive force | 0.04 N to 1086 N | 0.24 N to 573 N | 2 N to 581 N | 0.03 N to 1076 N |
| Optimal application | Z-Axis Positioning: Dancer Arm Control | Forward and backward motion | Cleanrooms suitable for air-bearing guides | Very low supply pressure; limited space |
| Restrictions | Linear motion only. The piston rod must be guided. | Not suitable for weight balancing. | Linear motion only. High minimum pressure. | Less robust. The piston rod must be guided. |
Specifications – Airpel® Plus
| Model | MP5 | MP9 | M16 | MP24 | MP32 | MP44 |
|---|---|---|---|---|---|---|
| Piston diameter | 5.6 mm | 9.3 mm | 15.9 mm | 24.0 mm | 32.5 mm | 44.45 mm |
| Piston area | 24.5 mm² | 67.7 mm² | 198 mm² | 452.5 mm² | 830 mm² | 1552 mm² |
| Compression force at max. operating pressure | 17.1 N | 47.4 N | 139 N | 316.6 N | 581 N | 1086 N |
| Maximum pressure | 700 kPa (7 bar) | 700 kPa (7 bar) | 700 kPa (7 bar) | 700 kPa (7 bar) | 700 kPa (7 bar) | 700 kPa (7 bar) |
| Minimum pressure | 1.5 kPa (0.015 bar) | 1.5 kPa (0.015 bar) | 1.5 kPa (0.015 bar) | 1.5 kPa (0.015 bar) | 1.5 kPa (0.015 bar) | 1.5 kPa (0.015 bar) |
| Max. leakage at 0.34 MPa (standard l/min) | 1.6 | 1.7 | 2.1 | 3.3 | 3.3 | 4.5 |
| Temperature range | -20 to +85°C | -20 to +85°C | -20 to +85°C | -20 to +85°C | -20 to +85°C | -20 to +85°C |
Specifications – Airpel®
| Model | Airpel-AB MAB9 | Airpel-AB MAB16 | Airpel-AB MAB24 | Airpel-AB MAB32 |
|---|---|---|---|---|
| Piston diameter | 9.3 mm | 15.9 mm | 24.0 mm | 32.5 mm |
| Piston area | 67.7 mm² | 198 mm² | 452.5 mm² | 830 mm² |
| Compression force at max. operating pressure | 47.4 N | 139 N | 316.6 N | 581 N |
| Maximum pressure | 700 kPa (7 bar) | 700 kPa (7 bar) | 700 kPa (7 bar) | 700 kPa (7 bar) |
| Minimum pressure | 1.5 kPa (0.015 bar) | 1.5 kPa (0.015 bar) | 1.5 kPa (0.015 bar) | 3.5 kPa (0.035 bar) |
| Max. leakage at 0.34 MPa (standard l/min) | 1.16 | 1.39 | 2.2 | 2.2 |
| Temperature range | -20 to +100°C | -20 to +100°C | -20 to +100°C | -20 to +100°C |
Specifications – AB®
| Model | Airpel-AB MAB9 | Airpel-AB MAB16 | Airpel-AB MAB24 | Airpel-AB MAB32 |
|---|---|---|---|---|
| Piston diameter | 9.3 mm | 15.9 mm | 24.0 mm | 32.5 mm |
| Piston area | 67.7 mm² | 198 mm² | 452 mm² | 830 mm² |
| Compression force at max. operating pressure | 47.4 N | 139 N | 316.6 N | 581 N |
| Maximum pressure | 700 kPa (7 bar) | 700 kPa (7 bar) | 700 kPa (7 bar) | 700 kPa (7 bar) |
| Minimum pressure | 1.5 kPa (0.015 bar) | 1.5 kPa (0.015 bar) | 1.5 kPa (0.015 bar) | 3.5 kPa (0.035 bar) |
| Max. leakage at 0.34 MPa (standard l/min) | 5 | 6 | 9 | 14 |
| Temperature range | -20 to +90°C | -20 to +60°C | -20 to +50°C | -20 to +40°C |
We’d be happy to support you in the development and design of your application with our experience and technical expertise. Contact us today – we’re available to answer your questions and provide consultation at no obligation.